š Up to 70% Off Selected ItemsShop Sale
EXCEL PULL SAW BLADE 46 TEETH/INCH
Hardened serrated steel blade with soft backer. For use on plastic, wood and soft metals.
3.1 x 12.7 x .03cm 18.1 teeth/cm
1.25 x 5.0 x 0.12" 46 teeth/inch
Fits K2, K5 and K6 handles.
3.1 x 12.7 x .03cm 18.1 teeth/cm
1.25 x 5.0 x 0.12" 46 teeth/inch
Fits K2, K5 and K6 handles.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

EXCEL PULL SAW BLADE 46 TEETH/INCH
EXCEL PULL SAW BLADE 46 TEETH/INCH
Hardened serrated steel blade with soft backer. For use on plastic, wood and soft metals.
3.1 x 12.7 x .03cm 18.1 teeth/cm
1.25 x 5.0 x 0.12" 46 teeth/inch
Fits K2, K5 and K6 handles.
3.1 x 12.7 x .03cm 18.1 teeth/cm
1.25 x 5.0 x 0.12" 46 teeth/inch
Fits K2, K5 and K6 handles.
$9.21
EXCEL PULL SAW BLADE 46 TEETH/INCHā
$9.21
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Hardened serrated steel blade with soft backer. For use on plastic, wood and soft metals.
3.1 x 12.7 x .03cm 18.1 teeth/cm
1.25 x 5.0 x 0.12" 46 teeth/inch
Fits K2, K5 and K6 handles.
3.1 x 12.7 x .03cm 18.1 teeth/cm
1.25 x 5.0 x 0.12" 46 teeth/inch
Fits K2, K5 and K6 handles.

















